|
Local Media Links |
|
|
Newspapers in the RACI area.
|
|
|
|
|
Twin City Journal Reporter | | | Gas City publication |
|
Local radio stations in the RACI listening area.
|
|
|
|
|
Shine 99 | | | Shine 99 "Indiana's Best Light Rock" 99.7 FM |
|
|
WARU | | | WARU is 101.9 FM "Miami County's only Radio Station!" |
|
|
WBAT | | | WBAT 1400 AM "We Keep You Informed" |
|
|
WCJC | | | WCJC "Today's Best Country" 99.3 FM |
|
|
WHZR | | | "Hoosier Country" 103.7 FM |
|
|
WLZQ | | | "80's and 90's sprinkled with the best of the 70's and today" 101.1 FM |
|
|
WMRI | | | WMRI 860 AM "The Standards" |
|
|
WWKI | | | "100.5 KI Hit Country" 100.5 FM |
|
|
WZWZ | | | 92.5 FM "Kokomo's Hit Music Station" Z92 Five FM Radio |
|
Local television stations in the RACI viewing area. (These may be different channels on different cable systems.)
|
|
|
|
|
KGov | | | Channel 2 "KGOV Convenient Local Involvement" |
|
|
Tipton TV | | | Channel 19 "Hometown Television Tipton, Indiana" |
|
|
WIWU TV | | | Channel 51 "Grant County's Community Station" |
|
|
WLFI | | | Channel 18 "News Channel 18" |
|
|
|
|
|